Aeo And Geo Package: Find Your Perfect Match
Choosing the right plan shouldn't feel complicated. See exactly what is included in each of our affordable packages and pick what suits your business best.
| Package Inclusions |
Starter
Start from 20,000/ Month |
Basic
Start from 30,000/ Month |
Standard
Start from 50,000/ Month |
Professional
Start from 65,000/ Month |
Business
Start from 75,000/ Month |
Enterprise
Start from 1,20,000/ Month |
|---|---|---|---|---|---|---|
| Inclusions Per month | ||||||
| Content Plan | 8 | 15 | 20 | 30 | 40 | 50 |
| On-Site Audit | ||||||
| AI Crawlability Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schema Markup Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Structured Data Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| E-E-A-T Signal Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heading Structure Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| OFF Site/ Third Party Audit | ||||||
| AI Mention Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Business Profile Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review Platform Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crunchbase / LinkedIn / Tracxn Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Press & Publication Mention Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reddit / Quora / Community Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Citation Consistency Audit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Research & Planning | ||||||
| Target Prompt Identification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor AI Visibility Analysis | 1 | 2 | 3 | 5 | 7 | 9 |
| AI Visibility Scoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Gap Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyword → Query-to-Prompt Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Entity Building Strategy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schema/ Structured Data Execution | ||||||
| FAQ Schema Implementation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HowTo Schema Implementation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Article / BlogPosting Schema | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Organization Schema | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product / Service Schema (eCommerce) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review / AggregateRating Schema | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BreadcrumbList Schema | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LocalBusiness Schema | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Course Schema (Education) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SpeakableSpecification Markup (Music) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LLM & CONTENT MARKETING (Website) | ||||||
| Question-Based Content Creation | 2 | 3 | 3 | 5 | 7 | 8 |
| Comparison Based Content Creation | 1 | 2 | 2 | 6 | 8 | 10 |
| Best of / Listicles Creations | 3 | 5 | 5 | 5 | 7 | 8 |
| Featured Snippet Optimization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Author Bio Pages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| About Us / Team Pages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Technical Executions | ||||||
| LLMs.txt Creation & Optimization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| robots.txt Update | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| XML Sitemap Optimization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| JavaScript Rendering Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Canonical Tag Cleanup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hreflang Implementation (For Multilingual Websites) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| OFF Site Executions | ||||||
| Profile Creations (Crunchbase etc) | 3 | 5 | 7 | 9 | 11 | 15 |
| LinkedIn Company Page Pulses | 1 | 3 | 5 | 7 | 9 | 12 |
| Guest Posting (Medium, Blogger, Wordpress etc) | 1 | 2 | 5 | 7 | 9 | 12 |
| Digital PR | ✕ | ✕ | 1 PR/ Quarter | 3 PR/ Quarter | 5 PR/ Quarter | 7 PR/ Quarter |
| Reddit Thread Participation | 3 | 4 | 6 | 8 | 10 | 12 |
| Quora Answer Strategy & Execution | 3 | 4 | 6 | 8 | 10 | 12 |
| Video Submissions (Youtube, Vimeo etc.) (Provided By Client) | ✕ | ✕ | ✕ | Upto 4 | Upto 6 | Upto 10 |
| Local Citation/ Business Listing/Directory Submissions | 2 | 5 | 8 | 12 | 15 | 20 |
| Infographics Submissions | 2 | 5 | 8 | 12 | 15 | 20 |
| PPT/PDF Submissions | 2 | 5 | 7 | 9 | 12 | 15 |
| Web 2.0 (Wordpress.com, Wix.com, Google Sites etc) | ✕ | 2 | 3 | 5 | 7 | 10 |
| AI Executions For Local Businesses | ||||||
| GBP Profile Creation & One Time Optimization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bing Places Creation & One Time Optimization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Reporting | ||||||
| AI Visibility Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Work Done Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Traffic Report Using GA4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phone, Email, Call Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Get In Touch | Get In Touch | Get In Touch | Get In Touch | Get In Touch | Get In Touch | |
Ready to grow your business online?
Tell us about your project and get a free, no-obligation quote from our strategists within 24 hours.