Social Media Packages: Find Your Perfect Match
Choosing the right plan shouldn't feel complicated. See exactly what is included in each of our affordable packages and pick what suits your business best.
| Our SMO Packages Choose your workspace plan according to your organisational plan |
Basic
Start from 20,000/ Month |
Pro
Start from 25,000/ Month |
|---|---|---|
| PROFILE & PAGE MANAGEMENT | ||
| Platforms managed | Facebook + Instagram | Facebook + Instagram |
| Profile optimisation | One-time setup | Quarterly refresh |
| Bio / About section update | ✓ | ✓ |
| Cover & profile photo design | ✕ | ✓ |
| Highlights / Story covers (IG) | ✕ | Upto 6 |
| CONTENT CREATION & POSTING | ||
| Posts per month (FB + IG) | 8 posts (2/week) | 16 posts (4/week) |
| Static image posts | ✓ | ✓ |
| Carousel posts | ✕ | (2/month) |
| Reel / Short video | (2/month) | (4/month) |
| Story posts | (4/month) | 8/month |
| Copywriting / captions | ✓ | (SEO-optimised) |
| Hashtag research & strategy | Basic (10–15 tags) | Advanced (20–30 tags) |
| Content calendar | Monthly | Monthly + approval workflow |
| Festival / event posts | ✕ | ✓ |
| FACEBOOK-SPECIFIC | ||
| Facebook page management | ✓ | ✓ |
| Facebook group posting | ✕ | ✓ |
| Pinned post management | ✕ | ✓ |
| INSTAGRAM-SPECIFIC | ||
| Instagram feed management | ✓ | ✓ |
| Instagram Reels | ✕ | (4/month) |
| Instagram Stories | (4/month) | (8/month) |
| Link in bio management | ✕ | (Linktree/similar) |
| REPORTING & ANALYTICS | ||
| Performance report | Monthly | Bi-weekly |
| Insights & recommendations | ✕ | ✓ |
| Strategy review call | ✕ | Monthly (30 min) |
| SUPPORT | ||
| Support channel | Email + WhatsApp | |
| Dedicated account manager | ✕ | ✓ |
| Onboarding call | ✓ | ✓ |
| Get In Touch | Get In Touch | |
Ready to grow your business online?
Tell us about your project and get a free, no-obligation quote from our strategists within 24 hours.